Live Streaming - 4K Video - temperature sensor - Timecode recording function - DIS image stabilisation - Water-resistant up to 18 m - Battery life in video mode: 160 mins - Wi-Fi connectivity - Accelerator recording programme
| Product type | Sports camera, 4K Action Cam |
| Suitable for | Live Streaming |
| Image sensor | |
|---|---|
| Sensor type | CMOS |
| Sensor size | 1/1.3" |
| Video | |
| Video | 4K, Full HD, 2.7K, HD |
| 4K frame rate | 24 fps, 25 fps, 30 fps, 60 fps, 48 fps, 50 fps, 120 fps, 100 fps |
| 2.7K frame rate | 30 fps, 60 fps, 50 fps, 48 fps, 25 fps, 24 fps, 100 fps, 120 fps |
| Full HD frame rates | 100 fps, 120 fps, 24 fps, 25p, 30 fps, 48 fps, 50 fps, 60 fps, 240p, 200 fps |
| Video file format | MP4 (H.264/HEVC) |
| Photo file formats | JPEG, RAW |
| Audio format | AAC |
| Audio feature | stereo |
| Time-lapse interval | 0.5 s, 1 s, 2 s, 5 s, 10 s, 30 s, 3 s, 15 s, 20 s, 4 s, 6 s, 8 s, 25 s, 40 s |
| Recording modes | Accelerator, Moviola, 10-Bit D-Log M |
| Recording functions | Timecode, Still image function |
| Camera body | |
| Outdoor function | Waterproof |
| Water resistance up to | 18 m |
| Safety rating | IP68 |
| Dimensions | 70.5 x 44.2 x 32.8 mm |
| Weight | 45 g |
| Lens | |
| Lens type | wide-angle |
| Aperture | 2.8 |
| Minimum focusing distance | 40 cm |
| Field of view | 155° |
| Digital zoom | 4x |
| ISO sensitivity | 100–12800 |
| Focus function | Autofocus |
| Display | |
| Display type | LCD |
| Display properties | fixed |
| Technical information | |
| Image stabiliser types | DIS, HorizonSteady |
| Connection | USB |
| Connectivity | Wi-Fi, Bluetooth |
| Included | Temperature sensor, Microphone, Speaker, LCD touchscreen, Image stabiliser, Voice control |
| Camera features | Multilingual menu |
| Features | |
| Wi-Fi functions | Preview on smartphone, preview on tablet, processing on smartphone, live streaming |
| Exposure modes | Automatic (P), Auto Low Light |
| White balance | Automatic, colour temperature |
| Scene modes | Auto, Underwater, Sunset, Sports |
| Memory | |
| Storage medium | Memory card |
| Supported memory card | micro SD |
| Battery and charging time | |
| Power | Lithium polymer battery |
| Battery capacity | 1,770 mAh |
| Voltage | 3.85 V |
| Battery life in video mode | 160 mins |
| Other features | |
| Series | DJI Osmo Action |