DJI Osmo Action 5 Pro Adventure Combo
Live Streaming - 4K Video - Touchscreen LCD - 40-megapixel resolution - Recording function - Pre-Record function - Electronic SteadyShot image stabiliser - Water-resistant up to 20 m - Battery life in video mode: 240 mins - Wi-Fi connectivity - Accelerator recording programme
DJI Osmo Action 5 Pro Adventure Combo
| Product type | Sports camera, 4K action cam |
| Suitable for | Live Streaming, Vlogging, Skiers |
| Image sensor | |
|---|---|
| Total resolution | 40 megapixels |
| Sensor type | CMOS |
| Sensor size | 1/1.3" |
| Video | |
| Video | 4K, Full HD, 2.7K, HD |
| 4K frame rate | 24 fps, 25 fps, 30 fps, 60 fps, 48 fps, 50 fps, 100 fps, 120 fps |
| 2.7K frame rate | 30 fps, 60 fps, 50 fps, 48 fps, 25 fps, 24 fps, 100 fps, 120 fps |
| Full HD frame rates | 100 fps, 120 fps, 24 fps, 25p, 30 fps, 48 fps, 50 fps, 60 fps, 240p, 200 fps |
| Video file format | MP4 (H.264/HEVC) |
| Photo file formats | JPEG, RAW |
| Audio format | AAC |
| Audio features | wind noise reduction, stereo |
| Recording programmes | Accelerator, Moviola |
| Recording functions | Pre-Record function, timecode, Photo function |
| Camera body | |
| Outdoor function | Waterproof |
| Water resistance up to | 20 m |
| Dimensions | 70.5 x 44.2 x 32.8 mm |
| Weight | 146 g |
| Lens | |
| Lens type | wide-angle |
| Aperture | 2.8 |
| Minimum focusing distance | 35 cm |
| Field of view | 155° |
| Digital zoom | 2x |
| ISO sensitivity | 100–51200 |
| Focus functions | Autofocus, Tracking Autofocus |
| Display | |
| Screen size | 2.5 inches |
| Display type | OLED |
| Display properties | Fixed |
| Technical information | |
| Image stabiliser types | Electronic SteadyShot, HorizonSteady |
| Connection | USB |
| Connectivity | Wi-Fi, Bluetooth |
| Included | Touchscreen LCD |
| Camera features | Multilingual menu, Noise reduction |
| Features | |
| Wi-Fi functions | Smartphone preview, Live Streaming, Tablet preview |
| Exposure mode | Automatic (P) |
| White balance | Automatic, Manual |
| Scene mode | Automatic |
| Memory | |
| Storage medium | Memory card |
| Supported memory cards | micro SD, micro SDXC |
| Battery and charging time | |
| Power supply | Lithium-ion battery |
| Battery capacity | 1,950 mAh |
| Voltage | 3.87 V |
| Battery life in video mode | 240 mins |
| Other features | |
| Series | DJI Osmo Action |
| Included in delivery | Rechargeable battery, Mount, USB cable |
| Colour | Black |