Maximum speed 58 km/h - Weight 135 g- with built-in camera - Flight time 18 min - Drone class C0
| Product type | Camera drone, Quadcopter |
| Use | Video recording |
| Difficulty level | For beginners |
| Market launch | 2024 |
| Model | |
|---|---|
| Model type | RTF (Ready-to-Fly) |
| Propulsion | brushless |
| Safety features | Obstacle detection, return to home |
| RC functions | QuickShots, ActiveTrack mode, Follow Me |
| Obstacle detection | at the bottom |
| Positioning systems | GPS, GALILEO, BeiDou |
| Maximum speed | 58 km/h / 16 m/s |
| Maximum altitude | 2,000 m |
| Descent rate | 2 m/s |
| Climb rate | 3 m/s |
| Length | 135 mm |
| Weight | 135 g |
| Width | 157 mm |
| Height | 49 mm |
| Wind resistance | 8 m/s |
| Frame material | plastic |
| Colour | grey |
| Camera | |
| Camera type | with built-in camera |
| ISO range (Photos) | 100–6,400 |
| ISO range (Video) | 100–6,400 |
| Video shutter speed | 1/30 - 1/8000 |
| Recording mode | Video |
| Video resolution | UHD (4K): 4096x2160p |
| Field of view | 118° |
| 4K frame rate | 30 fps |
| Image format | JPEG, MP4 |
| Full HD frame rate | 60 fps |
| Aperture | f/2.8 |
| Sensor | 1/2" CMOS |
| Photo resolution | 12 MP |
| Light intensity | 2.8 |
| Internal memory | 22 GB |
| Settings | exposure, shutter speed, white balance, video resolution, ISO |
| Gimbal | Mechanical |
| Electronic image stabiliser | yes |
| Focal length | 14 mm |
| Control | |
| Frequency range | 2.4 GHz, 5.8 GHz |
| Image transmission range | 6,000 m |
| Battery | |
| Flight time | 18 min |
| Charging time (in minutes) | 50 min |
| Energy | 10.5 Wh |
| Flight battery weight | 45 g |
| Battery capacity | 1,435 mAh |
| Battery type | Li-ion |
| Battery voltage | 7.3 V |
| Replaceable battery | Yes |
| Charging | |
| Power | 65 watts |
| Warning | |
| Drone class | C0 |