Maximum speed 58 km/h - Weight 246 g - with built-in camera - Range 10,000 m - Flight time 31 mins - Drone class: unclassified - App control
| Product types | Camera drone, Foldable drone, Quadcopter |
| Uses | Video recording, Toy |
| Difficulty level | Advanced level |
| Model | |
|---|---|
| Model type | RTF (Ready-to-Fly) |
| Safety features | Fail-safe, Return to Home |
| RC functions | Circle mode, beginner mode, fixed position, automatic stabilisation, automatic landing, QuickShots |
| Obstacle detection | infrared sensors, bottom |
| Positioning systems | GLONASS, GPS |
| Speed levels | 3 speed levels |
| Included | folding rotors |
| Maximum speed | 58 km/h / 16 m/s |
| Lighting | LED |
| Descent rate | 3 m/s |
| Climb rate | 5 m/s |
| Included in delivery | 2 batteries, manual, propeller guard, charger, remote control, tools |
| Length | 245 mm |
| Weight | 246 g |
| Dimensions when folded | 131 x 81 x 58 mm |
| Width | 289 mm |
| Height | 58 mm |
| Wind resistance | 10.7 m/s |
| Connections | Micro-USB, Micro-SD |
| Frame material | plastic |
| Diameter | 213 mm |
| Camera | |
| Camera type | with built-in camera |
| Frame rate 2.7K | 60 fps, 30 fps, 24 fps, 25 fps |
| ISO range (Photos) | 100–3,200 |
| ISO range (Video) | 100–3,200 |
| Video shutter speed | 4 - 1/8000 |
| Video resolution | UHD (4K): 4096x2160p, HD (2.7K): 2716×1524, Full-HD: 1920x1080p |
| Field of view | 83° |
| 4K frame rate | 30 fps |
| Image format | JPG, MP4 |
| Full HD frame rate | 60 fps, 50 fps, 30 fps, 25 fps |
| Aperture | f/2.8 |
| Sensor | 1/2.3" CMOS |
| Photo resolution | 12 MP |
| Aperture | 2.8 |
| Electronic image stabiliser | no |
| Focal length | 24 mm |
| Control | |
| Frequency range | 5.8 GHz |
| Range | 10,000 m |
| Image transmission frequency | 5.8 GHz |
| Image transmission range | 1,000 m |
| Transmission mode | Wi-Fi control via smartphone, image transmission via Wi-Fi |
| Battery | |
| Flight time | 31 min |
| Power | 17.32 Wh |
| Flight battery weight | 100 g |
| Battery capacity | 2,250 mAh |
| Battery type | LiPo 2S |
| Battery voltage | 8.8 V |
| Replaceable battery | Yes |
| Charging | |
| Charging voltage | 12 V |
| Power | 18 watts |
| Note | |
| Please note | Please note the relevant special rules and transitional provisions for unclassified drones. |
| Drone class | Unclassified |